Typ AFAL
AVIT ≈ ISO 6162-1/2
• Leichte Montage durch Losflanschsystem
• Ausgelegt für statische Beanspruchungen
| Werkstoff, Oberflächen | Bestellcode |
| Stahl, verzinkt; NBR | 01 |
| Stahl, verzinkt; FKM | 02 |
| Stahl+N, verzinkt; NBR | 04 |
| Stahl+N, verzinkt; FKM | 05 |
| Edelstahl 1.4571; NBR | 41 |
| Edelstahl 1.4571; FKM | 42 |
| SERIE | PN | DN | SIZE | ABMESSUNGEN [mm] | O-RING | SCHRAUBEN | GEWICHT | BESTELLCODE | CAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIES | DIMENSIONS | BOLTS | WEIGHT | ORDER CODE | DOWNLOAD | |||||||||||||
| [psi] | [bar] | [mm] | [inch] | d1 | di | d2 | da | l1 | l2 | a | b | c | d | Pos. 4 | Pos. 5 | [kg] | TYP DN-Serie d2 | |
| 3000 | 160 | 13 | ½“ | 30,2 | 12,5 | 16,5 | 24 | 30 | 12 | 17,5 | 38,1 | 46 | 54 | 18,64x3,53 | M8x25 | 0,31 | AFAL 13-3 | |
| 3000 | 160 | 13 | ½“ | 30,2 | 12,5 | 17,6 | 24 | 30 | 12 | 17,5 | 38,1 | 46 | 54 | 18,64x3,53 | M8x25 | 0,31 | AFAL 13-3 | |
| 3000 | 160 | 19 | ¾“ | 38,1 | 15 | 20,5 | 31,5 | 35 | 13 | 22,2 | 47,6 | 52 | 65 | 24,99x3,53 | M10x30 | 0,53 | AFAL 19-3 | |
| 3000 | 160 | 19 | ¾“ | 38,1 | 15 | 21,7 | 31,5 | 35 | 13 | 22,2 | 47,6 | 52 | 65 | 24,99x3,53 | M10x30 | 0,53 | AFAL 19-3 | |
| 3000 | 160 | 19 | ¾“ | 38,1 | 15 | 25,5 | 31,5 | 35 | 13 | 22,2 | 47,6 | 52 | 65 | 24,99x3,53 | M10x30 | 0,53 | AFAL 19-3 | |
| 3000 | 160 | 25 | 1“ | 44,4 | 20 | 25,5 | 38 | 40 | 14 | 26,2 | 52,4 | 59 | 70 | 32,92x3,53 | M10x30 | 0,65 | AFAL 25-3 | |
| 3000 | 160 | 25 | 1“ | 44,4 | 20 | 27,3 | 38 | 40 | 14 | 26,2 | 52,4 | 59 | 70 | 32,92x3,53 | M10x30 | 0,65 | AFAL 25-3 | |
| 3000 | 160 | 25 | 1“ | 44,4 | 20 | 30,5 | 38 | 40 | 14 | 26,2 | 52,4 | 59 | 70 | 32,92x3,53 | M10x30 | 0,65 | AFAL 25-3 | |
| 3000 | 160 | 32 | 1¼“ | 50,8 | 25 | 30,5 | 43 | 45 | 16 | 30,2 | 58,7 | 73 | 80 | 37,69x3,53 | M10x30 | 0,89 | AFAL 32-3 | |
| 3000 | 160 | 32 | 1¼“ | 50,8 | 25 | 34,2 | 43 | 45 | 16 | 30,2 | 58,7 | 73 | 80 | 37,69x3,53 | M10x30 | 0,89 | AFAL 32-3 | |
| 3000 | 160 | 32 | 1¼“ | 50,8 | 25 | 38,5 | 43 | 45 | 16 | 30,2 | 58,7 | 73 | 80 | 37,69x3,53 | M10x30 | 0,89 | AFAL 32-3 | |
| 3000 | 160 | 38 | 1½“ | 60,3 | 32 | 38,5 | 50 | 50 | 18 | 35,7 | 69,9 | 83 | 94 | 47,22x3,53 | M12x35 | 1,34 | AFAL 38-3 | |
| 3000 | 160 | 38 | 1½“ | 60,3 | 32 | 42,4 | 50 | 50 | 18 | 35,7 | 69,9 | 83 | 94 | 47,22x3,53 | M12x35 | 1,34 | AFAL 38-3 | |
| 3000 | 160 | 51 | 2“ | 71,4 | 38 | 49 | 62 | 60 | 20 | 42,9 | 77,8 | 97 | 102 | 56,74x3,53 | M12x35 | 1,75 | AFAL 51-3 | |
| 3000 | 160 | 51 | 2“ | 71,4 | 38 | 50,7 | 62 | 60 | 20 | 42,9 | 77,8 | 97 | 102 | 56,74x3,53 | M12x35 | 1,75 | AFAL 51-3 | |
| 6000 | 160 | 13 | ½“ | 31,7 | 11 | 16,5 | 24 | 35 | 13 | 18,2 | 40,5 | 48 | 57 | 18,64x3,53 | M8x30 | 0,33 | AFAL 13-6 | |
| 6000 | 160 | 13 | ½“ | 31,7 | 11 | 17,6 | 24 | 35 | 13 | 18,2 | 40,5 | 48 | 57 | 18,64x3,53 | M8x30 | 0,33 | AFAL 13-6 | |
| 6000 | 160 | 19 | ¾“ | 41,3 | 15 | 20,5 | 31,8 | 40 | 13 | 23,8 | 50,8 | 60 | 72 | 24,99x3,53 | M10x35 | 0,8 | AFAL 19-6 | |
| 6000 | 160 | 19 | ¾“ | 41,3 | 15 | 21,7 | 31,8 | 40 | 13 | 23,8 | 50,8 | 60 | 72 | 24,99x3,53 | M10x35 | 0,8 | AFAL 19-6 | |
| 6000 | 160 | 25 | 1“ | 47,6 | 20 | 25,5 | 38 | 45 | 13 | 27,8 | 57,2 | 70 | 81 | 32,92x3,53 | M12x45 | 0,98 | AFAL 25-6 | |
| 6000 | 160 | 25 | 1“ | 47,6 | 20 | 27,3 | 38 | 45 | 13 | 27,8 | 57,2 | 70 | 81 | 32,92x3,53 | M12x45 | 0,98 | AFAL 25-6 | |
| 6000 | 160 | 32 | 1¼“ | 54 | 24 | 30,5 | 44 | 50 | 16 | 31,8 | 66,7 | 78 | 96 | 37,69x3,53 | M14x45 | 1,44 | AFAL 32-6 | |
| 6000 | 160 | 32 | 1¼“ | 54 | 24 | 30,5 | 44 | 50 | 16 | 31,8 | 66,7 | 78 | 96 | 37,69x3,53 | M12x45 | 1,44 | AFAL 32-6 M12 | |
| 6000 | 160 | 32 | 1¼“ | 54 | 24 | 34,2 | 44 | 50 | 16 | 31,8 | 66,7 | 78 | 96 | 37,69x3,53 | M14x45 | 1,44 | AFAL 32-6 | |
| 6000 | 160 | 32 | 1¼“ | 54 | 24 | 34,2 | 44 | 50 | 16 | 31,8 | 66,7 | 78 | 96 | 37,69x3,53 | M12x45 | 1,44 | AFAL 32-6 M12 | |
| 6000 | 160 | 38 | 1½“ | 63,5 | 31 | 38,5 | 51 | 55 | 18 | 36,5 | 79,4 | 96 | 113 | 47,22x3,53 | M16x55 | 2,14 | AFAL 38-6 | |
| 6000 | 160 | 38 | 1½“ | 63,5 | 31 | 42,4 | 51 | 55 | 18 | 36,5 | 79,4 | 96 | 113 | 47,22x3,53 | M16x55 | 2,14 | AFAL 38-6 | |
STANDARD LIEFERUMFANG
Wir liefern vormontierte Flansche komplett mit Schrauben (ISO 4762) und Muttern (ISO 4032) und O-Ring Dichtungen aus NBR. Bei Stahl SAE-Flanschen sind die Oberflächen der Flanschbunde aus S355J2 (1.0577) metallisch blank und mit einem Korrosionsschutzöl versehen. SAE-Halb- und Vollflansche sind Chrom VI frei verzinkt. Die zugehörigen Schrauben (Muttern) liefern wir in der Festigkeitsklasse 8.8 (8) verzinkt. Bei Edelstahl SAE-Flanschen (Flanschbunde aus 1.4571) sind die Oberflächen metallisch blank und die Schrauben (Muttern) aus der Festigkeitsklasse A2-70 (A2). Weitere Informationen dazu finden sie hier: SAE Informationen
SCOPE OF DELIVERY
We supply pre-assembled flanges complete with bolts (ISO 4762) and nuts (ISO 4032) and O-ring sealings made of NBR. At SAE-steel flanges the surfaces of the flange heads made of S355J2 (1.0577) are metallic bright and coated with an oil film to protect against corrosion. SAE-split and one-piece flange clamps are galvanised. The bolts (nuts) are delivered in property class 8.8 (8) galvanised. All SAE-stainless steel flanges (flange heads made of 1.4571) surfaces are metallic bright. Bolts (nuts) are delivered in property class A2-70 (A2). Further information can be found here: SAE Informationen


