Typ FAB
AVIT ≈ ISO 6164
• Für 2 mm Sicherheits-Flansch-Zentrierung
• Ausgelegt für schwellende Beanspruchungen
• Leichte Montage durch Losflanschsystem
| Werkstoff, Oberflächen | Bestellcode |
| Stahl, phosphatiert; NBR | 01 |
| Stahl, phosphatiert; FKM | 02 |
| Stahl+N, phosphatiert; NBR | 11 |
| Stahl+N, phosphatiert; FKM | 12 |
| Edelstahl 1.4571; NBR | 41 |
| Edelstahl 1.4571; FKM | 44 |
| REIHE | DN | ABMESSUNGEN [mm] | O-RING | SCHRAUBEN | STK. | GEWICHT | BESTELLCODE | CAD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIES | DIMENSIONS | BOLTS | PCS. | WEIGHT | ORDER CODE | DOWNLOAD | ||||||
| [bar] | [mm] | b | d | t | d1 | h | Pos. 4 | Pos. 5 | [kg] | TYP DN-Serie | ||
| 0 - PN 64 | 25 | 70 | - | 64 | 46 | 19 | 28,0x2,62 | M12x40 | 4 | 0,9 | FAB025-0 | |
| 0 - PN 64 | 32 | 80 | - | 72 | 55 | 24 | 43,0x3,00 | M12x45 | 4 | 1,4 | FAB032-0 | |
| 0 - PN 64 | 40 | 90 | - | 80 | 60 | 29 | 47,2x3,53 | M16x55 | 4 | 1,97 | FAB040-0 | |
| 0 - PN 64 | 50 | 100 | - | 98 | 76 | 38 | 56,7x3,53 | M16x60 | 4 | 2,89 | FAB050-0 | |
| 0 - PN 64 | 65 | 120 | - | 118 | 92 | 48 | 75,5x3,53 | M20x75 | 4 | 4,9 | FAB065-0 | |
| 0 - PN 64 | 80 | 150 | - | 145 | 110 | 48 | 85,1x5,30 | M24x80 | 4 | 8,23 | FAB080-0 | |
| 0 - PN 64 | 90 | 180 | - | 175 | 135 | 58 | 94,6x5,30 | M30x100 | 4 | 15,5 | FAB090-0 | |
| 0 - PN 64 | 100 | 180 | - | 175 | 135 | 58 | 106,0x5,33 | M30x100 | 4 | 14,74 | FAB100-0 | |
| 0 - PN 64 | 125 | - | 245 | 200 | 168 | 68 | 132,0x6,99 | M24x100 | 8 | 22,66 | FAB125-0 | |
| 0 - PN 64 | 150 | - | 300 | 245 | 205 | 78 | 157,5x6,99 | M30x120 | 8 | 40,67 | FAB150-0 | |
| 2 - PN 160 | 12 | 50 | - | 44 | 28 | 19 | 16,3x2,40 | M10x35 | 4 | 0,46 | FAB012-2 | |
| 2 - PN 160 | 16 | 60 | - | 54 | 38 | 19 | 20,3x2,40 | M10x35 | 4 | 0,62 | FAB016-2 | |
| 2 - PN 160 | 20 | 60 | - | 54 | 38 | 19 | 25,3x2,40 | M10x35 | 4 | 0,62 | FAB020-2 | |
| 2 - PN 160 | 25 | 70 | - | 64 | 46 | 19 | 28,0x2,62 | M12x40 | 4 | 0,89 | FAB025-2 | |
| 2 - PN 160 | 32 | 80 | - | 72 | 55 | 24 | 34,5x3,53 | M12x45 | 4 | 1,4 | FAB032-2 | |
| 2 - PN 160 | 40 | 90 | - | 80 | 60 | 29 | 46,2x3,53 | M16x55 | 4 | 2,02 | FAB040-2 | |
| 2 - PN 160 | 50 | 100 | - | 98 | 76 | 38 | 53,0x5,33 | M16x60 | 4 | 3,12 | FAB050-2 | |
| 2 - PN 160 | 65 | 120 | - | 118 | 92 | 48 | 69,0x5,33 | M20x75 | 4 | 5,38 | FAB065-2 | |
| 2 - PN 160 | 80 | 180 | - | 175 | 135 | 58 | 92,5x5,33 | M30x100 | 4 | 12,8 | FAB080-2 | |
| 2 - PN 160 | 100 | 180 | - | 175 | 135 | 58 | 106,0x5,33 | M30x100 | 4 | 15,71 | FAB100-2 | |
| 2 - PN 160 | 125 | - | 245 | 200 | 168 | 68 | 132,0x6,99 | M24x100 | 8 | 24,71 | FAB125-2 | |
| 2 - PN 160 | 150 | - | 300 | 245 | 205 | 78 | 157,5x6,99 | M30x120 | 8 | 44,21 | FAB150-2 | |
| 2 - PN 160 | 200 | - | 355 | 290 | 245 | 85 | 196,2x6,99 | M36x140 | 8 | 66,58 | FAB200-2 | |
| 3 - PN 250 | 10 | 50 | - | 44 | 28 | 19 | 16,3x2,40 | M10x35 | 4 | 0,48 | FAB010-3 | |
| 3 - PN 250 | 16 | 60 | - | 54 | 38 | 19 | 22,4x2,62 | M10x35 | 4 | 0,7 | FAB016-3 | |
| 3 - PN 250 | 20 | 70 | - | 64 | 46 | 19 | 28,0x2,62 | M12x40 | 4 | 0,94 | FAB020-3 | |
| 3 - PN 250 | 25 | 80 | - | 72 | 55 | 24 | 34,5x3,53 | M12x45 | 4 | 1,45 | FAB025-3 | |
| 3 - PN 250 | 32 | 90 | - | 80 | 60 | 29 | 38,7x3,53 | M16x55 | 4 | 2,27 | FAB032-3 | |
| 3 - PN 250 | 40 | 100 | - | 98 | 76 | 38 | 53,0x5,33 | M16x60 | 4 | 3,37 | FAB040-3 | |
| 3 - PN 250 | 50 | 120 | - | 118 | 92 | 48 | 61,5x5,33 | M20x75 | 4 | 6,1 | FAB050-3 | |
| 3 - PN 250 | 65 | 150 | - | 145 | 110 | 48 | 75,57x5,33 | M24x80 | 4 | 9,3 | FAB065-3 | |
| 3 - PN 250 | 80 | 180 | - | 175 | 135 | 58 | 92,5x5,33 | M30x100 | 4 | 17,36 | FAB080-3 | |
| 3 - PN 250 | 100 | - | 245 | 200 | 168 | 68 | 115,0x6,99 | M24x100 | 8 | 28,13 | FAB100-3 | |
| 3 - PN 250 | 125 | - | 300 | 245 | 205 | 78 | 147,5x6,99 | M30x120 | 8 | 51,62 | FAB125-3 | |
| 3 - PN 250 | 150 | - | 355 | 290 | 245 | 85 | 170,0x6,99 | M36x140 | 8 | 78,46 | FAB150-3 | |
| 3 - PN 250 | 175 | - | 450 | 370 | 320 | 105 | 196,2x6,99 | M36x150 | 8 | 135,7 | FAB175-3 | |
| 3 - PN 250 | 200 | - | 490 | 395 | 340 | 116 | 215,3x6,99 | M42x170 | 12 | 194,6 | FAB200-3 | |
| 3 - PN 250 | 225 | - | 530 | 440 | 384 | 126 | 253,4x6,99 | M42x180 | 12 | 243,5 | FAB225-3 | |
| 3 - PN 250 | 250 | - | 580 | 480 | 424 | 136 | 278,77x6,99 | M42x190 | 12 | 284 | FAB250-3 | |
| 4 - PN 315 | 10 | 50 | - | 44 | 28 | 19 | 16,3x2,40 | M10x35 | 4 | 0,48 | FAB010-4 | |
| 4 - PN 315 | 16 | 60 | - | 54 | 38 | 19 | 22,4x2,62 | M10x35 | 4 | 0,7 | FAB016-4 | |
| 4 - PN 315 | 20 | 70 | - | 64 | 46 | 19 | 28,0x2,62 | M12x40 | 4 | 0,94 | FAB020-4 | |
| 4 - PN 315 | 25 | 80 | - | 72 | 55 | 24 | 34,5x3,53 | M12x45 | 4 | 1,45 | FAB025-4 | |
| 4 - PN 315 | 32 | 90 | - | 80 | 60 | 29 | 38,7x3,53 | M16x55 | 4 | 2,27 | FAB032-4 | |
| 4 - PN 315 | 40 | 100 | - | 98 | 76 | 38 | 53,0x5,33 | M16x60 | 4 | 3,37 | FAB040-4 | |
| 4 - PN 315 | 50 | 120 | - | 118 | 92 | 48 | 61,5x5,33 | M20x75 | 4 | 6,1 | FAB050-4 | |
| 4 - PN 315 | 65 | 150 | - | 145 | 110 | 48 | 75,57x5,33 | M24x80 | 4 | 9,3 | FAB065-4 | |
| 4 - PN 315 | 80 | 180 | - | 175 | 135 | 58 | 92,5x5,33 | M30x100 | 4 | 17,36 | FAB080-4 | |
| 4 - PN 315 | 100 | - | 245 | 200 | 168 | 68 | 115,0x6,99 | M24x100 | 8 | 28,13 | FAB100-4 | |
| 4 - PN 315 | 125 | - | 300 | 245 | 205 | 78 | 147,5x6,99 | M30x120 | 8 | 51,62 | FAB125-4 | |
| 4 - PN 315 | 150 | - | 355 | 290 | 245 | 85 | 170,0x6,99 | M36x140 | 8 | 78,46 | FAB150-4 | |
| 4 - PN 315 | 175 | - | 450 | 370 | 320 | 105 | 196,2x6,99 | M36x150 | 8 | 135,7 | FAB175-4 | |
| 4 - PN 315 | 200 | - | 490 | 395 | 340 | 116 | 215,3x6,99 | M42x170 | 12 | 194,6 | FAB200-4 | |
| 4 - PN 315 | 225 | - | 530 | 440 | 384 | 126 | 253,4x6,99 | M42x180 | 12 | 243,5 | FAB225-4 | |
| 4 - PN 315 | 250 | - | 580 | 480 | 424 | 136 | 278,77x6,99 | M42x190 | 12 | 284 | FAB250-4 | |
| 5 - PN 420 | 16 | 70 | - | 64 | 46 | 22 | 22,4x2,62 | M12x35 | 4 | 1,05 | FAB016-5 | |
| 5 - PN 420 | 20 | 80 | - | 72 | 55 | 26 | 28,0x2,62 | M12x40 | 4 | 1,48 | FAB020-5 | |
| 5 - PN 420 | 25 | 90 | - | 84 | 63 | 32 | 34,5x3,53 | M16x55 | 4 | 2,5 | FAB025-5 | |
| 5 - PN 420 | 32 | 100 | - | 98 | 76 | 38 | 37,7x3,53 | M16x60 | 4 | 3,41 | FAB032-5 | |
| 5 - PN 420 | 40 | 120 | - | 118 | 92 | 48 | 50,17x5,33 | M20x75 | 4 | 6,31 | FAB040-5 | |
| 5 - PN 420 | 50 | 150 | - | 145 | 110 | 48 | 56,52x5,33 | M24x80 | 4 | 10,23 | FAB050-5 | |
| 5 - PN 420 | 65 | 180 | - | 175 | 135 | 58 | 75,57x5,33 | M30x100 | 4 | 18,43 | FAB065-5 | |
| 5 - PN 420 | 70 | 190 | - | 185 | 148 | 64 | 81,92x5,33 | M30x100 | 4 | 21,05 | FAB070-5 | |
| 5 - PN 420 | 80 | - | 245 | 200 | 172 | 68 | 92,5x5,33 | M24x100 | 8 | 29,96 | FAB080-5 | |
| 5 - PN 420 | 90 | - | 300 | 245 | 205 | 78 | 103,0x5,33 | M30x120 | 8 | 48,2 | FAB090-5 | |
| 5 - PN 420 | 100 | - | 320 | 255 | 215 | 78 | 116,8x6,99 | M30x120 | 8 | 58,8 | FAB100-5 | |
| 5 - PN 420 | 125 | - | 390 | 315 | 273 | 86 | 147,5x6,99 | M36x140 | 8 | 99,5 | FAB125-5 | |
| 5 - PN 420 | 150 | - | 450 | 375 | 328 | 110 | 177,17x6,99 | M36x160 | 12 | 154,5 | FAB150-5 | |
| 5 - PN 420 | 200 | - | 570 | 476 | 426 | 140 | 227,97x6,99 | M42x200 | 12 | 324,9 | FAB200-5 | |
| 6 - PN 500 | 16 | 75 | - | 67 | 50 | 30 | 25,07x2,62 | M12x50 | 4 | 1,52 | FAB016-6 | |
| 6 - PN 500 | 20 | 90 | - | 84 | 63 | 37 | 31,34x3,53 | M16x60 | 4 | 2,49 | FAB020-6 | |
| 6 - PN 500 | 25 | 120 | - | 101 | 76 | 47 | 37,69x3,53 | M20x75 | 4 | 5,99 | FAB025-6 | |
| 6 - PN 500 | 32 | 140 | - | 125 | 90 | 55 | 44,04x3,53 | M24x90 | 4 | 9,84 | FAB032-6 | |
| 6 - PN 500 | 40 | 150 | - | 142 | 110 | 60 | 56,52x5,33 | M24x95 | 4 | 12,25 | FAB040-6 | |
| 6 - PN 500 | 50 | 180 | - | 168 | 125 | 68 | 62,87x5,33 | M30x110 | 4 | 19,66 | FAB050-6 | |
| 6 - PN 500 | 65 | - | 245 | 188 | 154 | 74 | 75,57x5,33 | M24x110 | 8 | 30,8 | FAB065-6 | |
| 6 - PN 500 | 80 | - | 315 | 228 | 182 | 82 | 97,79x5,33 | M36x130 | 8 | 60,58 | FAB080-6 | |
| 6 - PN 500 | 100 | - | 360 | 264 | 218 | 98 | 116,84x6,99 | M36x150 | 12 | 96,95 | FAB100-6 | |
| 6 - PN 500 | 125 | - | 420 | 330 | 275 | 105 | 132,72x6,99 | M42x160 | 12 | 144,3 | FAB125-6 | |
| 6 - PN 500 | 150 | - | 490 | 395 | 340 | 116 | 177,17x6,99 | M42x170 | 12 | 201,7 | FAB150-6 | |
STANDARD LIEFERUMFANG
Wir liefern vormontierte Flansche komplett mit Schrauben (ISO 4762) und Muttern (ISO 4032) und O-Ring Dichtungen aus NBR. Bei AVIT Stahl Flanschen sind die Oberflächen der Flanschbunde aus S355J2 (1.0577) metallisch blank, Vierkant- und Rundflansche Ø d ≤ 300 mm sind manganphosphatiert nach DIN EN ISO 9717 – beide Komponenten sind mit einem Korrosionsschutzöl versehen. Die zugehörigen Schrauben (Muttern) liefern wir für Serie 0-5 in der Festigkeitsklasse 8.8 verzinkt, für Serie 6 in Festigkeitsklasse 10.9. Bei AVIT Edelstahl Flanschen (Flanschbunde 1.4571) sind die Oberflächen metallisch blank. Schrauben (Muttern) liefern wir für Serie 0-5 in der Qualität A2-70, für Serie 6 in der Festigkeitsklasse 10.9 mit einer Zinklamellenbeschichtung. Weitere Informationen dazu finden Sie hier: Informationen
SCOPE OF DELIVERY
We supply pre-assembled flanges complete with bolts (ISO 4762) and nuts (ISO 4032) and O-ring sealings made of NBR. At AVIT steel flanges the surfaces of the flange heads made of S355J2 (1.0577) are metallic bright, square and round flanges Ø d ≤ 300 mm are manganese phosphatised acc. DIN EN ISO 9717. Both components are coated with an oil film to protect against corrosion. The bolts (nuts) for series 0-5 are delivered in property class 8.8 (8) galvanised, for series 6 in property class 10.9 (10). All AVIT stainless steel flanges ( flange heads made of AISI 316Ti) surfaces are metallic bright. We supply bolts (nuts) for series 0-5 in property class A2-70 (A2), for series 6 in property class 10.9 (10) with a zinc flake coating. Further information can be found here: Informationen



