Typ WFA
AVIT ≈ ISO 6164
• Kompakte Bauweise
• Für 2 mm Sicherheits-Flansch-Zentrierung
• Ausgelegt für schwellende Beanspruchungen
| Werkstoff, Oberflächen | Bestellcode |
| Stahl, phosphatiert; NBR | 01 |
| Stahl, phosphatiert; FKM | 02 |
| Stahl+N, phosphatiert; NBR | 11 |
| Stahl+N, phosphatiert; FKM | 12 |
| Edelstahl 1.4571; NBR | 41 |
| Edelstahl 1.4571; FKM | 44 |
| REIHE | DN | ABMESSUNGEN [mm] | O-RING | SCHRAUBEN | GEWICHT | BESTELLCODE | CAD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIES | DIMENSIONS | BOLTS | WEIGHT | ORDER CODE | DOWNLOAD | ||||||||||
| [bar] | [mm] | LW | b | t | d1 | di | l1 | l2 | h1 | h2 | Pos. 4 | Pos. 5 | [kg] | TYP DN-Serie daxs | |
| 3 - PN 250 | 10 | 11 | 50 | 44 | 28 | 10 | 45 | 70 | 16,5 | 29 | 16,3x2,40 | M10x40 | 0,544 | WFA 10-3 16,0x2,0 | |
| 3 - PN 250 | 16 | 16 | 60 | 54 | 38 | 16 | 50 | 80 | 22,5 | 41 | 22,4x2,62 | M10x50 | 1,057 | WFA 16-3 21,3x2,6 | |
| 3 - PN 250 | 20 | 20 | 70 | 64 | 46 | 18 | 55 | 90 | 25,5 | 47 | 28,0x2,62 | M12x60 | 1,713 | WFA 20-3 26,9x3,6 | |
| 3 - PN 250 | 25 | 24,5 | 80 | 72 | 55 | 23 | 65 | 105 | 30 | 56 | 34,5x3,53 | M12x70 | 2,582 | WFA 25-3 33,7x4,5 | |
| 3 - PN 250 | 32 | 31 | 90 | 80 | 60 | 25 | 75 | 120 | 34 | 64 | 38,7x3,53 | M16x80 | 3,912 | WFA 32-3 42,4x5,6 | |
| 3 - PN 250 | 40 | 44,5 | 100 | 98 | 76 | 38 | 85 | 135 | 40 | 79 | 53,0x5,33 | M16x100 | 5,454 | WFA 40-3 60,3x8,0 | |
| 3 - PN 250 | 50 | 54,5 | 120 | 118 | 92 | 47,5 | 95 | 155 | 52 | 100 | 61,5x5,33 | M20x130 | 10,42 | WFA 50-3 76,1x10,0 | |
| 3 - PN 250 | 65 | 67 | 150 | 145 | 110 | 63 | 115 | 190 | 59,5 | 115 | 75,57x5,33 | M24x140 | 17,87 | WFA 65-3 88,9x11,0 | |
| 3 - PN 250 | 80 | 76,5 | 180 | 175 | 135 | 76 | 135 | 225 | 72 | 140 | 92,5x5,33 | M30x180 | 31,78 | WFA 80-3 101,6x12,5 | |
| 4 - PN 315 | 10 | 11 | 50 | 44 | 28 | 10 | 45 | 70 | 16,5 | 29 | 16,3x2,40 | M10x40 | 0,552 | WFA 10-4 17,2x3,2 | |
| 4 - PN 315 | 16 | 17,5 | 60 | 54 | 38 | 17 | 50 | 80 | 22,5 | 41 | 22,4x2,62 | M10x50 | 1,072 | WFA 16-4 26,9x4,5 | |
| 4 - PN 315 | 20 | 22,5 | 70 | 64 | 46 | 18 | 55 | 90 | 25,5 | 47 | 28,0x2,62 | M12x60 | 1,721 | WFA 20-4 33,7x5,6 | |
| 4 - PN 315 | 25 | 28 | 80 | 72 | 55 | 23 | 65 | 105 | 30 | 56 | 34,5x3,53 | M12x70 | 2,654 | WFA 25-4 42,4x7,1 | |
| 4 - PN 315 | 32 | 32,5 | 90 | 80 | 60 | 25 | 75 | 120 | 34 | 64 | 38,7x3,53 | M16x80 | 3,994 | WFA 32-4 48,3x8,0 | |
| 4 - PN 315 | 40 | 40,5 | 100 | 98 | 76 | 38 | 85 | 135 | 40 | 79 | 53,0x5,33 | M16x100 | 5,487 | WFA 40-4 60,3x10,0 | |
| 4 - PN 315 | 50 | 51 | 120 | 118 | 92 | 47,5 | 95 | 155 | 52 | 100 | 61,5x5,33 | M20x130 | 10,49 | WFA 50-4 76,1x12,5 | |
| 4 - PN 315 | 65 | 60,5 | 150 | 145 | 110 | 60,5 | 115 | 190 | 59,5 | 115 | 75,57x5,33 | M24x140 | 18,36 | WFA 65-4 88,9x14,2 | |
| 4 - PN 315 | 80 | 79,5 | 180 | 175 | 135 | 76 | 135 | 225 | 72 | 140 | 92,5x5,33 | M30x180 | 32,36 | WFA 80-4 114,3x17,5 | |
| 5 - PN 420 | 16 | 15,5 | 70 | 64 | 46 | 15,5 | 55 | 90 | 25,5 | 47 | 22,4x2,62 | M12x60 | 1,737 | WFA 16-5 26,9x5,6 | |
| 5 - PN 420 | 20 | 21 | 80 | 72 | 55 | 21 | 65 | 105 | 30 | 56 | 28,0x2,62 | M12x70 | 2,652 | WFA 20-5 33,7x6,3 | |
| 5 - PN 420 | 25 | 26,5 | 90 | 84 | 63 | 25 | 75 | 120 | 34 | 64 | 34,5x3,53 | M16x80 | 3,95 | WFA 25-5 42,4x8,0 | |
| 5 - PN 420 | 32 | 31 | 100 | 98 | 76 | 30,5 | 85 | 135 | 40 | 79 | 37,7x3,53 | M16x100 | 5,66 | WFA 32-5 48,3x8,8 | |
| 5 - PN 420 | 40 | 38,5 | 120 | 118 | 92 | 38 | 95 | 155 | 53 | 100 | 50,17x5,33 | M20x130 | 10,85 | WFA 40-5 60,3x11,0 | |
| 5 - PN 420 | 50 | 48 | 150 | 145 | 110 | 47,5 | 115 | 190 | 60 | 115 | 56,52x5,33 | M24x140 | 19,43 | WFA 50-5 76,1x14,2 | |
| 5 - PN 420 | 65 | 61,5 | 180 | 175 | 135 | 61,5 | 135 | 225 | 73 | 140 | 75,57x5,33 | M30x180 | 30,38 | WFA 65-5 101,6x20,0 | |
| 6 - PN 500 | 16 | 16 | 75 | 67 | 50 | 16 | 62,5 | 100 | 27,5 | 51 | 25,07x2,62 | M12x60 2 | 2,175 | WFA 16-6 30,0x7,0 | |
| 6 - PN 500 | 20 | 20,5 | 90 | 84 | 63 | 20,5 | 75 | 120 | 34 | 64 | 31,34x3,53 | M16x80 2 | 3,908 | WFA 20-6 38,0x8,8 | |
| 6 - PN 500 | 25 | 28,5 | 120 | 101 | 76 | 28,5 | 95 | 155 | 40 | 76 | 37,69x3,53 | M20x100 2 | 8,711 | WFA25-6 48,3x10,0 | |
| 6 - PN 500 | 32 | 32 | 140 | 125 | 90 | 32 | 105 | 175 | 52 | 100 | 44,04x3,53 | M24x130 2 | 15,44 | WFA 32-6 60,3x14,2 | |
| 6 - PN 500 | 40 | 41 | 150 | 142 | 110 | 41 | 115 | 190 | 59,5 | 115 | 56,52x5,33 | M24x150 2 | 20,01 | WFA 40-6 76,1x17,5 | |
| 6 - PN 500 | 50 | 49 | 180 | 168 | 125 | 49 | 135 | 225 | 72 | 140 | 62,87x5,33 | M30x180 2 | 35,49 | WFA 50-6 88,9x20,0 | |
STANDARD LIEFERUMFANG
Wir liefern vormontierte Flansche komplett mit Schrauben (ISO 4762) und Muttern (ISO 4032) und O-Ring Dichtungen aus NBR. Bei AVIT Stahl Flanschen sind die Oberflächen der Flanschbunde aus S355J2 (1.0577) metallisch blank, Vierkant- und Rundflansche Ø d ≤ 300 mm sind manganphosphatiert nach DIN EN ISO 9717 – beide Komponenten sind mit einem Korrosionsschutzöl versehen. Die zugehörigen Schrauben (Muttern) liefern wir für Serie 0-5 in der Festigkeitsklasse 8.8 verzinkt, für Serie 6 in Festigkeitsklasse 10.9. Bei AVIT Edelstahl Flanschen (Flanschbunde 1.4571) sind die Oberflächen metallisch blank. Schrauben (Muttern) liefern wir für Serie 0-5 in der Qualität A2-70, für Serie 6 in der Festigkeitsklasse 10.9 mit einer Zinklamellenbeschichtung. Weitere Informationen dazu finden Sie hier: Informationen
SCOPE OF DELIVERY
We supply pre-assembled flanges complete with bolts (ISO 4762) and nuts (ISO 4032) and O-ring sealings made of NBR. At AVIT steel flanges the surfaces of the flange heads made of S355J2 (1.0577) are metallic bright, square and round flanges Ø d ≤ 300 mm are manganese phosphatised acc. DIN EN ISO 9717. Both components are coated with an oil film to protect against corrosion. The bolts (nuts) for series 0-5 are delivered in property class 8.8 (8) galvanised, for series 6 in property class 10.9 (10). All AVIT stainless steel flanges ( flange heads made of AISI 316Ti) surfaces are metallic bright. We supply bolts (nuts) for series 0-5 in property class A2-70 (A2), for series 6 in property class 10.9 (10) with a zinc flake coating. Further information can be found here: Informationen



